Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
Violations of legal obligations/regulations of environmental issues in general (including air/water pollution, etc.) (Number) EBARA Group 0 0 0 0 0 0
Environmental fines related to the above (Yen) EBARA Group 0 0 0 0 0 0
ISO 14001 Site Certifications (Number) EBARA Group 20 22 25 27 33 33
Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
Electricity consumption (MWh) EBARA
76,186
76,814
89,953
89,096
89,084
86,688
Domestic Group 23,233 28,660 26,036 27,275 25,245 30,753
Overseas Group 94,042 100,638 98,047 103,061 103,729 102,555
Total 193,461 206,113 214,036 219,432 218,058 219,996
Production of renewable energy (kWh) EBARA 426,011 407,605 389,000 402,000 338,924 245,928
Domestic Group 22,110 23,196 15,829 20,928 25,129 24,188
Overseas Group - - 214,386 193,657 210,832 433,996
Total 448,121 430,801 619,215 616,585 574,885 704,112
Amount of renewable energy used (kWh) EBARA - - 389,000 402,000 338,924 2,147,092
Domestic Group - - 15,829 20,928 25,129 10,024,188
Overseas Group - - 2,881,014 3,858,900 4,224,739 32,665,756
Total - - 3,285,843 4,281,828 4,588,792 44,837,036
Ratio of renewable energy used (%) EBARA - - 0.4 0.5 0.4 2.5
Domestic Group - - 0.1 0.1 0.1 32.6
Overseas Group - - 2.9 3.7 4.1 31.9
Total - - 1.5 2.0 2.1 20.4
Fuel consumption (kL) - Petroleum conversion EBARA
4,851
3,381
3,786 3,752 3,941 3,553
Domestic Group 64,098 59,498 54,251 65,833 43,151 13,699
Overseas Group 13,645 14,553 13,665 14,320 15,201 12,231
Total 82,594 77,432 71,702 83,905 62,293 29,483
GHG emissions Scope 1 & 2 (thousands of tons) EBARA 49 40 50 45 44 46
Domestic Group 139 132 120 142 98 42
Overseas Group 90 120 101 105 95 70
Total 277 292 271 292 237 157
Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
Water Consumption (k㎥) EBARA 498 493 458 451 451
480
Domestic Group 25 25 21 18 18 20
Overseas Group 469 535 674 619 615 520
Total 992 1,053 1,153 1,088 1,085 1,020
Total municipal sources (or from other water utilities) 812 858 984 936 913 863
Fresh surface water (lakes, rivers, etc.) 0 0 0 0 0 0
Fresh groundwater 180 195 170 152 171 156
Total 992 1,053 1,153 1,088 1,085 1,020
Recycled and circulated water usage (k㎥) EBARA 46 50 51 40 41 120
Domestic Group - - - - - -
Overseas Group 24 21 17 20 26 22
Total 70 70 68 61 67 142
Discharged Water (k㎥) EBARA 396 403 384 367 360 371
Domestic Group 23 24 21 18 18 20
Overseas Group - 336 347 341 302 271
Total 419 763 752 726 680 662
Municipal treatment - 424 426 408 363 285
Rivers, lakes, etc. - 340 320 313 311 371
Other - 2 4 5 6 7
Total 419 763 752 726 680 663
Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12 Target
Total waste (tons) EBARA 9,111 8,140 8,209 8,433 8,449
8,774
of which, special control industrial waste 110 47 119 104 79 60
Domestic Group 1,360 1,049 1,192 1,115 1,073 1,145
of which, special control industrial waste 7 1 13 18 23 16
Overseas Group 9,266 9,664 8,442 7,938 8,829 9,540
Total 19,854 18,901 17,975 17,608 18,351 19,459
of which, special control industrial waste 117 48 132 122 102 76
Amount of waste recycled (tons) EBARA 6,600 6,183 6,350 7,012 6,954 6,782
Domestic Group 871 672 606 663 561 592
Overseas Group 4,543 5,434 5,007 4,629 5,568 5,908
Total 12,014 12,289 11,963 12,304 13,083 13,282
Amount of waste disposed (tons) EBARA 2,511 1,957 1,859 1,421 1,495 1,992
Domestic Group 489 377 586 452 512 553
Overseas Group 4,723 4,230 3,435 3,309 3,261 3,632
Total 7,840 6,612 6,012 5,304 5,268 6,177
Landfill disposal amount (tons) EBARA 251 141 160 223 192 220
Domestic Group 3 3 19 9 4 3
Overseas Group 3,565 2,820 2,190 2,033 2,047 2,235
Total 3,819 2,964 2,369 2,265 2,243 2,458
Waste incinerated with energy recovery (tons EBARA - - - - - -
Domestic Group - - - - - -
Overseas Group - - - - - -
Total - - - - - -
Waste incinerated without energy recovery (tons) EBARA - - - - - -
Domestic Group - - - - - -
Overseas Group - - - - - -
Total - - - - - -
Waste incinerated amount (tons) EBARA 2,260 1,816 1,699 1,198 1,303
1,772
Domestic Group 486 374 567 443 507 550
Overseas Group 1,158 1,410 1,245 1,276 1,214 1,397
Total 4,021 3,648 3,643 3,039 3,025 3,719
Waste with unknown disposal method (tons) EBARA 0 0 0 0 0 0
Domestic Group 0 0 0 0 0 0
Overseas Group 0 0 0 0 0 0
Total 0 0 0 0 0 0
Material recycling rate (%) EBARA 96.3 97.8 97.5 96.9 97.3 96.9
Domestic Group 99.7 99.6 97.0 98.7 99.3 99.4
Total 96.7 97.9 97.5 97.1 97.5 97.1 95% or more in Japan
Landfill disposal rate (%) EBARA 2.8 1.7 1.9 2.6 2.1 2.3
Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
NOx emissions (tons) EBARA 16 9 7 4 5
2
Overseas Group - - 11 12 13 18
Total 16 9 18 16 18 20
SOx emissions (tons) EBARA 0.5 0.3 0.1 0.1 0.1 0.1
Overseas Group - - 0.6 0.5 0.4 1.4
Total 0.5 0.3 0.7 0.6 0.5 1.5
Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
Substances Controlled by PRTR Law Release and transfer amount (tons) EBARA 60.0 45.0 26.0 17.0 16.5
28.7
Domestic Group 3.0 6.0 26.0 33.0 23.0 7.8
Total 63.0 51.0 52.0 50.0 39.5 36.5
Product shipment amount (tons) EBARA 0.0 0.0 0.2 0.0 0.0 0.8
Domestic Group 0.0 0.0 0.8 0.4 0.6 0.4
Total 0.0 0.0 1.0 0.4 0.6 1.2
Volatile Organic Compounds (VOC) (tons) EBARA 41.0 30.6 22.2 13.7 14.6 14.1
Domestic Group 7.8 9.8 10.8 4.7 4.9 10.3
Overseas Group 46.3 80.6 80.3 100.0 148.8 172.1
Total 95.1 121.0 113.3 118.4 168.3 196.5
  Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
Number of Directors & Executives Male EBARA 22 22 21 20 21
21
Female EBARA 1 1 2 3 3 3
Total EBARA 23 23 23 23 24 24
Male Domestic Group 22 16 24 21 22 23
Female Domestic Group 0 0 0 1 2 1
Total Domestic Group 22 16 24 22 24 24
Number of Employees (Consolidated) Male & Female Total EBARA 3,921 4,016 4,047 4,103 4,287 4,688
Domestic Consolidated Subsidiaries 3,957 3,916 4,029 3,937 4,039 4,013
Overseas Consolidated Subsidiaries 8,678 9,148 9,404 10,332 10,769 10,928
Total 16,556 17,080 17,480 18,372 19,095 19,629
Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
Number of
male and female employees
Male EBARA - - 3,192 3,224 3,391
3,697
Female EBARA - - 855 879 896 991
Total EBARA - - 4,047 4,103 4,287 4,688
Male Domestic Group - - 3,350 3,391 3,338 3,385
Female Domestic Group - - 452 447 438 428
Total Domestic Group - - 3,802 3,838 3,776 3,813
Male Overseas Group - - 7,830 8,145 8,213 6,270
Female Overseas Group - - 1,495 1,407 1,559 1,199
Total Overseas Group - - 9,325 9,552 9,772 7,469
Data Coverage 2020/12 2021/12 2022/12 2023/12
Number of employees by region Asia EBARA Group 13,325 13,503 13,849
11,760
Europe EBARA Group 916 1,005 1,036 1,047
Middle East EBARA Group 70 703 585 587
North America EBARA Group 2,229 2,195 2,305 2,514
South America EBARA Group 634 770 920 915
Other EBARA Group 0 51 60 62
Data Coverage 2020/12 2021/12 2022/12 2023/12
Proportion of employees by age group (%) Under 30 years old EBARA Group 13.0 13.0 13.5
13.5
30-50 years old EBARA Group 65.4 66.4 65.2 65.2
Over 50 years old EBARA Group 21.6 20.6 21.3 21.3
Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
Number of management-
level employees
EBARA Male 1,410 1,459 1,472 1,435 1,413
1,466
Female 83 97 96 98 98 113
Total 1,493 1,556 1,568 1,533 1,511 1,579
Domestic Group Male 826 820 804 793 761 728
Female 28 33 34 35 32 28
Total 854 853 838 828 793 756
Overseas Group
Male - - 1,058 972 1,089 795
Female - - 191 203 214
166
Total 1,249 1,175 1,303 961
Total Male 2,236 2,279 3,334 3,200 3,263 2,989
Female 111 130 321 336 344 307
Total 2,347 2,409 3,655 3,536 3,607 3,296
Number of non-management employees
EBARA Male 1,689 1,717 1,720 1,789 1,978 2,231
Female 739 744 759 781 798 878
Total 2,428 2,461 2,479 2,570 2,776 3,109
Domestic Group Male 2,572 2,541 2,546 2,598 2,577 2,657
Female 424 419 418 412 406 400
Total 2,996 2,960 2,964 3,010 2,983 3,057
Overseas Group
Male - - 6,222 6,559 6,948 4,764
Female - - 1,087 1,205 1,286 856
Total 7,309 7,764 8,234 5,620
Total Male 4,261 4,258 10,488 10,946 11,503 9,652
Female 1,163 1,163 2,264 2,398 2,490 2,134
Total 5,424 5,421 12,752 13,344 13,993 11,786
Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
Average number of
temporary staff
EBARA 54 46 44 57 56
59
Proportion of temporary staff (%) EBARA 1.68 1.15 1.09 1.39 1.31 1.26
Proportion of employees
with union membership (%)
EBARA 97.3 98.4 100 96.2 100 100
Domestic Group - - 99.9 99.7 100 100
Overseas Group - - 51.1 48.6 45.5 25.6
Average Yearly Salary (Yen)  EBARA 7,812,030 7,362,116 7,540,606 7,570,528 8,440,251 8,609,915
Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12 Target
Proportion of female employees (%) (Includes non-regular employees) EBARA 20.9 20.9 21.1 21.4 20.9
21.1
Domestic Group 11.7 11.8 11.7 12.1 11.6 11.2
Overseas Group - - 16.0 14.7 16.0 16.1
Average 16.4 16.5 16.3 15.6 16.2 16.4
Proportion of women in managerial positions (%) (Includes non-regular employees) EBARA 5.6 6.2 6.1 6.4 6.5 7.2 FY2025: 8% or higher
Domestic Group 3.3 3.9 4.1 4.2 4.0 3.7
Overseas Group - - 15.3 17.3 16.4 17.3
Average 4.8 5.4 8.8 9.5 9.5 9.3
Proportion of employees with special needs (%) EBARA 2.45 2.27 2.58 2.56 2.37 2.54 FY2025: 2.6% or higher
Proportion of non-Japanese employees (%) (Includes non-regular employees) EBARA 2.8 2.8 2.2 2.6 2.7 3.2
Domestic Group 0.3 0.5 0.8 0.8 0.9 1.7
Average 1.5 1.6 1.5 1.7 1.9 1.4
Proportion of locally hired staff in key positions outside of Japan (%) Overseas consolidated subsidiaries - 19 20 22 23 23 FY2025: 30%
FY2030: 50%
Proportion of locally hired female staff in key positions outside of Japan (%) Overseas consolidated subsidiaries - - 5 5 7 8 FY2025: 8% FY2030: 10%
Number of re-employed retirees EBARA 217 228 213 232 269 310
Domestic Group 165 146 152 139 117 119
Total 382 374 365 371 386 429
Data Coverage 2022/12 2023/12
Average wage difference between male and female (%) All workers EBARA 71.9
84.8
Regular employees EBARA 73.7 85.2
Non-regular employees EBARA 39.9 58.1
  Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12 Target
Number of fresh graduate hires Male EBARA 94 95 87 91 81
119
Female EBARA 20 16 30 20 16 18
Total EBARA 114 111 117 111 97 137
Proportion of female fresh graduate hires (%) EBARA 17.5 14.4 25.6 18.0 16.5 13.1
Proportion of non-Japanese fresh graduate hires (%) EBARA 12.3 11.7 15.4 4.5 17.5 6.6
Number of mid-career hires Male EBARA 73 96 62 110 238 271
Female EBARA 11 11 10 18 38 73
Total EBARA 84 107 72 128 276 344
Proportion of female mid-career hires (%) EBARA 13.1 10.3 13.9 14.1 13.8 21.2
Proportion of non-Japanese mid-career hires (%) EBARA 1.1 0.9 6.9 6.3 5.1 6.7
Total number of newly hired (mid-career & fresh graduate) Male EBARA 167 191 149 201 319 390
Female EBARA 31 27 40 38 54 91
Total EBARA 198 218 189 239 373 481
Proportion of female hires (mid-career & fresh graduate) (%) EBARA & Domestic Group 15.7 12.4 21.2 15.9 14.5 18.9
Proportion of non-Japanese hires (mid-career & fresh graduate) (%) EBARA & Domestic Group - 7.2 7.7 3.3 6.4
5.7
Fresh graduate three year average turnover rate (%) EBARA 8.70 14.16 6.96 5.26 4.50 9.40
Voluntary turnover rate (%) EBARA 1.73 2.29 1.93 3.17 2.12 2.43
Domestic Group - 3.80 2.6 3.06 2.95 2.68
Overseas Group - - 4.10 8.08 6.95
Total turnover rate (%) EBARA 3.16 2.29 1.93 3.29 3.05 2.62
Domestic Group - 3.93 2.95 2.97 3.50 2.86
Overseas Group - - 5.82 9.71 8.83
Average years of service Male EBARA 16.9 17.2 16.1 16.2 15.1 15.0
Female EBARA 18.9 19.4 19.4 19.8 19.0 18.9
Average EBARA 17.3 17.7 16.8 17.0 16.0 15.8
Domestic Group 17.2 13.7 13.9 14.3 14.2 13.7
Global Engagement Survey Score (%) EBARA Group - 75 78 79 79 78 FY2025: 83 or higher
FY2030: 86 or higher
  Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
Annual work hours per employee EBARA 2,026 1,961 1,977 2,037 2,014
2,031
Domestic Group 1,997 1,938 1,917 1,914 1,955 1,976
Paid holiday acquisition rate (%) EBARA 72.60 81.35 70.70 75.85 80.95 85.09
Number of employees who took childcare leave Male EBARA 3 10 12 13 23 69
Female EBARA 54 25 41 33 32 24
Total EBARA 57 35 53 46 55 93
Childcare leave acquisition rate (%) Male EBARA 72.2 85.4 76.7 81.3 79.6 90.8
Female EBARA 100 100 100 100 100 100
Proportion of employees returning to work full time after childcare leave (%) EBARA 100 71.4 100 100 100 84.62
Number of times employees took time off for eldercare EBARA 69 5 51 14 51 61
Domestic Group 33 20 3 25 7 5
Total 102 25 54 39 58 66
Number of employees who took eldercare leave EBARA 4 1 2 1 4 1
Domestic Group 2 7 0 2 0 0
Total 6 8 2 3 4 1
Number of employees using staggered attendance time scheme Male EBARA 57 52 55 44 40
58
Female EBARA 17 17 24 18 17 29
Total EBARA 74 69 79 62 57 87
Number of employees using shortened working hours program Male EBARA 3 4 4 8 3 12
Female EBARA 199 156 147 172 135 151
Total EBARA 202 160 151 180 138 163
Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
Number of employees participating in training EBARA 2,661 2,894 2,855 2,657 2,596
3,334
Proportion of employees that participated in a HRD program EBARA 80.5 72.1 70.5 64.8 60.6 71.1
Amount of training time (hours) EBARA 52,377 51,802 29,327 36,745 28,919 34,566
Average time spent in training per employee (hours) EBARA 12.0 12.9 7.2 9.0 6.7 7.4
Average time spent in training per employee (day) EBARA 1.5 1.6 0.9 1.1 0.8 0.9
Investment in HRD program
(thousands of Yen)
EBARA 215,437 181,761 95,666 171,500 129,379 145,436
Investment in HRD program
(millions of dollars)
EBARA 1.95 1.67 0.90 1.49 0.98 1.03
Average cost per participant (Yen) EBARA 54,944 45,259 23,639 41,799 30,179 31,023
Average cost per participant (US$) EBARA 497.95 415.18 221.42 363.17 228.86 220.04
  Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
Number of fatal accidents Employees EBARA 0 0 0 0 0
0
Non-regular Employees EBARA 0 0 0 0 0 0
Employees Domestic Group 0 0 0 0 0 1
Non-regular Employees Domestic Group 0 0 0 0 0 0
Overseas Group 1 1 0 0 0 0
Lost time incident rate (LTIR) (%) EBARA 0.13 0.00 0.64 0.24 0.00 0.43
Domestic Group 0.5 1.27 1.02 0.76 0.65 1.38
Overseas Group 2.62 2.83 2.96 5.81 6.66 5.41
EBARA Group 1.59 1.87 1.99 3.53 4.05 3.41
Total recordable incident rate (TRIR) EBARA 2.81 2.01 2.18 2.65 1.13 0.87
EBARA
& Domestic consolidated subsidiaries
3.69 3.53 3.13 3.09 2.62 2.84
Overseas Group 4.50 4.22 4.69 9.85 9.61 8.07
EBARA Group 4.14 3.92 3.98 6.95 6.74 5.75
Number of Industrial Accidents EBARA 21 15 17 22 9 8
Domestic Group 36 39 32 28 32 43
Total 57 54 49 50 41 51
Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
Social contribution expenditures (millions of Yen) Total expenditures EBARA & Domestic conslidated subsidiaries 513 543 825 867 792
786
of which, cash or cash equivalent EBARA & Domestic conslidated subsidiaries 299 118 517 504 414 424
of which, voluntary program expenses EBARA& Domestic conslidated subsidiaries 37 37 0 2 8 23
of which, disaster-related relief EBARA & Domestic conslidated subsidiaries 0 0 0 0 0 12
of which, other EBARA & Domestic conslidated subsidiaries 177 388 308 361 269 361
Political expenditures Political expenditures (millions of Yen) EBARA 37 37 37 41 42 42
of which, political donations (Yen) EBARA 0 0 0 0 0 0
of which, membership fees to industry business organizations (millions of Yen) EBARA 37 37 37 41 42 42
  Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
Number of Directors Male EBARA 12 10 8 7 7
8
Female EBARA 1 1 2 3 3 3
Total EBARA 13 11 10 10 10 11
Number of Inside Directors Male EBARA 6 4 3 3 3 3
Female EBARA 0 0 0 0 0 0
Total EBARA 6 4 3 3 3 3
Number of Independent Directors Male EBARA 6 6 5 4 4 5
Female EBARA 1 1 2 3 3 3
Total EBARA 7 7 7 7 7
8
Number of Inside Directors concurrently serving as Executive Officers EBARA 3 1 1 1 1 1
Ratio of Inside Directors concurrently serving as Executive Officers (%) EBARA 23 9 9 10 10 9
Ratio of Independent Directors (%) EBARA 54 63 70 70 70 72
Ratio of Female Directors (%) EBARA 7.7 9.1 20.0 30.0 30.0 27.3
Average Age of Directors EBARA 64 65 66 65 67 67
Number of Board Meetings Held EBARA 14 14 15 15 14 14
Average Board Meeting Attendance (%) EBARA 98.4 100 99.3 99.3 100 100
Average Board Meeting Attendance of Independent Directors (%) EBARA 96.7 100 99.0 99 100 100
  Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
Number of Directors Male EBARA 3 3 3 3 3
4
Female EBARA 0 0 0 0 0 0
Total EBARA 3 3 3 3 3 4
Number of Inside Directors Male EBARA 1 1 1 1 1 1
Female EBARA 0 0 0 0 0 0
Total EBARA 1 1 1 1 1 1
Number of Independent Directors Male EBARA 2 2 2 2 2 3
Female EBARA 0 0 0 0 0 0
Total EBARA 2 2 2 2 2 3
Ratio of Independent Directors (%) EBARA 66.7 66.7 66.7 66.7 66.7 75.0
Ratio of Female Directors (%) EBARA 0 0 0 0 0 0.0
Average age EBARA 63 63 64 65 71 71
Number of Meetings Held EBARA 13 16 13 14 14 17
Attendance Rate (%) EBARA 100 100 100 100 100 100
Attendance of Independent Directors (%) EBARA 100 100 100 100 100 100
  Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
Number of Directors Male EBARA 3 3 2 1 1 1
Female EBARA 0 0 1 2 2 2
Total EBARA 3 3 3 3 3 3
Number of Inside Directors Male EBARA 0 0 0 0 0 0
Female EBARA 0 0 0 0 0 0
Total EBARA 0 0 0 0 0 0
Number of Independent Directors Male EBARA 3 3 2 1 1 1
Female EBARA 0 0 1 2 2 2
Total EBARA 3 3 3 3 3 3
Ratio of Independent Directors (%) EBARA 100 100 100 100 100
100
Ratio of Female Directors (%) EBARA 0 0 33.3 66.7 66.7 66.7
Average age EBARA 67 70 68 66 68 66
Number of Meetings Held EBARA 6 10 7 9 12 14
Attendance Rate (%) EBARA 94.4 100 100 100 100 100
Attendance of Independent Directors (%) EBARA 94.4 100 100 100 100 100
  Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
Number of Directors Male EBARA 4 4 3 2 2 2
Female EBARA 1 1 1 1 1 1
Total EBARA 5 5 4 3 3 3
Number of Inside Directors Male EBARA 2 2 1 1 1 1
Female EBARA 0 0 0 0 0 0
Total EBARA 2 2 1 1 1 1
Number of Independent Directors Male EBARA 2 2 2 1 1 1
Female EBARA 1 1 1 1 1 1
Total EBARA 3 3 3 2 2 2
Ratio of Independent Directors (%) EBARA 60 60 75 66.7 66.7
66.7
Ratio of Female Directors (%) EBARA 20 20 25 33.3 33.3 33.3
Average age EBARA 65 67 69 67 62 65
Number of Meetings Held EBARA 14 14 17 20 22 23
Attendance Rate (%) EBARA 98.4 100 100 100 100 100
Attendance of Independent Directors (%) EBARA 97.3 100 100 100 100 100
  Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
Number of Executive Officers Male EBARA 13 14 14 14 15 14
Female EBARA 0 0 0 0 0 0
Total EBARA 13 14 14 14 15 14
Ratio of Female Executive Officers (%) EBARA 0 0 0 0 0 0
Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
Number of Compliance Consultations to Hotline
(Reports of suspected ethical/legal wrongdoing, as well as possible human rights violations, etc.)
EBARA &
Domestic Group
42 49 44 38 39
93
Number of Compliance Liaisons EBARA &
Domestic Group
96 96 94 102 104 118
Number of Companies with EBARA Group Hotlines Overseas Group 15 17 19 20 22 22
Number of Compliance Consultations to EBARA Group Hotlines
(Accepts reports of suspected ethical/legal wrongdoing, as well as possible human rights violations, etc.)
Overseas Group 0 0 1 0 2 0
Number of violations of Labor Standards Act EBARA Group - - - 62 67 15
Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
Number of Employees disciplined for violations of Anti-Corruption Policy EBARA Group 0 1 0 0 0 0
Number of violations of legal obligations/regulations regarding anti-corruption EBARA Group 0 0 0 0 0 0
Cost of fines as a result of violations of legal obligations/regulations regarding anti-corruption (Yen) EBARA Group 0 0 0 0 0 0
  Data Coverage 2018/12 2019/12 2020/12 2021/12 2022/12 2023/12
ISO 9000 Certification Ratio Domestic Manufacturing Facilities (%) EBARA Group 100 100 100 100 100 100
Overseas Manufacturing Facilities (%) EBARA Group 100 100 100 100 100 100
Region Data Coverage 2021/12 2022/12 2023/12
Income Tax Paid
(Billions of yen)
Japan EBARA Group 6.3 8.9
10.7
Asia(except Japan) EBARA Group 3.7 4.1 6.0
North America EBARA Group 1.1 2.0 2.2
Others EBARA Group 0.8 2.1 2.6
Total 11.9 17.0 21.5